Government RFPs & Bids for Construction of Structure and Facilities in Illinois State | IL
Bid Results:
804 bids(s) published in the last 90 days, of which 397 are currently open
Award Results:
69 government contract award(s)
Sorted by
State
Illinois bids and contracts |
||
Construction of Structure and Facilities |
||
| Bid / RFP Title | Due By | |
|---|---|---|
| electrical | 12/11/2009 | |
| plumbing | 12/11/2009 | |
| replacement of rooftop hvac units #1 and #4 | 12/08/2009 | |
| plumbing | 12/11/2009 | |
| wastewater treatment plant upgrade projects | 12/03/2009 | |
| grilles & screens | 12/11/2009 | |
| rough carpentry & roof trusses | 12/11/2009 | |
| building & precast concrete | 12/11/2009 | |
| carpentry, wood trusses | 12/11/2009 | |
| hvac | 12/11/2009 | |
| misc. metals | 12/11/2009 | |
| excavation | 12/11/2009 | |
| concrete | 12/11/2009 | |
| gypsum board, acoustical ceiling | 12/11/2009 | |
| roofing & sheet metal | 12/11/2009 | |
| masonry | 12/11/2009 | |
| process piping prefab. valve vault | 12/11/2009 | |
| roofing | 12/11/2009 | |
| village of wonder lake project | 12/11/2009 | |
| hvac | 12/11/2009 | |
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »