Government RFPs & Bids for Accounting / Audit in New Jersey State | NJ
Bid Results:
30 bids(s) published in the last 90 days, of which 12 are currently open
Award Results:
1 government contract award(s)
Sorted by
State
New Jersey bids and contracts |
||
Accounting / Audit |
||
| Bid / RFP Title | Due By | |
|---|---|---|
| annual financial audit fye 9/30/2009 | 11/25/2009 | |
| auditing services for 2010 | 11/30/2009 | |
| annual contract for appointing of city auditor and other accounting and/or auditing services | 12/02/2009 | |
| auditing services | 12/04/2009 | |
| municipal auditor | 12/08/2009 | |
| municipal auditor | 12/15/2009 | |
| independent audit of all housing authority programs | 12/01/2009 | |
| medicare and medicaid billing and collection services | 11/25/2009 | |
| borough auditor | 12/01/2009 | |
| professional auditing services | 11/25/2009 | |
| audit of the state's federal programs and awards | 01/06/2010 | |
| municipal auditor | 12/02/2009 | |
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »