Government RFPs & Bids for Architect and Engineering in Ohio State | OH
Bid Results:
39 bids(s) published in the last 90 days, of which 12 are currently open
Award Results:
1 government contract award(s)
Sorted by
State
Ohio bids and contracts |
||
Architect and Engineering |
||
| Bid / RFP Title | Due By | |
|---|---|---|
| engineering | 12/10/2009 | |
| art st rehab - hard rd ph a/sawmill rd | 12/21/2009 | |
| gas well operational service | 12/01/2009 | |
| r&p livingston park imp. phase 1 | 11/30/2009 | |
| indefinite delivery design-build services | 11/30/2009 | |
| on-call environmental review (nepa) services | 12/03/2009 | |
| fire station #2 replacement 2010 | Upcoming | |
| request for proposal to provide professional engineering services for control and programming services | 11/24/2009 | |
| master airport consulting services for the dayton international airport and dayton-wright brothers airport | 11/30/2009 | |
| a&e services for new compactors and upgrades and hvac replacements and upgrades | Upcoming | |
| master developer for 150 acres | 02/19/2010 | |
| professional design services for future lucas county engineer projects | Upcoming | |
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »