
Government RFPs & Bids for 48 - Valves in Pennsylvania State | PA
Bid Results:
200 bids(s) published in the last 90 days, of which 73 are currently open
Award Results:
35 government contract award(s)
Sorted by
State
Pennsylvania bids and contracts |
||
48 - Valves |
||
Bid / RFP Title | Due By | |
---|---|---|
48--valve | 05/01/2018 | |
valve cap ltc | 05/01/2018 | |
valve cap ltc | 05/23/2018 | |
48--ring,valve | 05/21/2018 | |
48--valve,butterfly | 05/21/2018 | |
48--valve assembly | 05/10/2018 | |
48--valve assembly | 05/21/2018 | |
48--valve,check | 05/08/2018 | |
48--valve, flow control | 04/26/2018 | |
48--valve assembly,mani | 05/10/2018 | |
sources sought notice: | 04/24/2018 | |
48--valve assembly,mani | 05/18/2018 | |
48--actuator,1p vsv | 05/18/2018 | |
48--valve | 04/25/2018 | |
48--housing and guide a | 05/18/2018 | |
48--disk assembly | 04/25/2018 | |
48--ball and seat set | 05/15/2018 | |
48--valve,linear,direct | 05/30/2018 | |
48--valve,regulating,fl | 05/29/2018 | |
48--valve housing | 05/29/2018 |
Sign-Up
Free e-mail alert
Daily bid notification View Demo GovernmentBids.com is part of Government Contracts USA, offering a range of services in government contracts, government RFPs, government bids and government procurement systems.
Daily bid notification View Demo GovernmentBids.com is part of Government Contracts USA, offering a range of services in government contracts, government RFPs, government bids and government procurement systems.
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »