Browse Results
217 items(s) in All States in Selected categories in Bids, Advance, Awards.
Category
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
30 - Mechanical Power Transmission Equipment bids and contracts |
||||||
Ohio |
||||||
| 11/20/2008 | 30--ACCUMULATOR, HYDRAULI | 12/10/2008 | Federal | |||
| 11/20/2008 | 30--HOUSING,MECHANICAL | 12/03/2008 | Federal | |||
| 11/19/2008 | 30--COUPLING,SHAFT,FLEXIBL | 11/25/2008 | Federal | |||
| 11/19/2008 | 30--GEAR CLUSTER | 12/15/2008 | Federal | |||
| 11/19/2008 | 30--GEAR,INTERNAL | 12/02/2008 | Federal | |||
| 11/19/2008 | 30--SHAFT, SHOULDERED. | 12/02/2008 | Federal | |||
| 11/19/2008 | 30--PARTSKIT,LINEAR AC | 12/02/2008 | Federal | |||
| 11/19/2008 | 30--ACCUMULATOR,HYDRAUL | 12/02/2008 | Federal | |||
| 11/19/2008 | 30--SHAFT-BEARINGASSEM | 12/02/2008 | Federal | |||
| 11/16/2008 | 30--GEAR,INTERNAL | 12/01/2008 | Federal | |||
| 11/16/2008 | 30--BELLOWS,PRESSURE | 12/01/2008 | Federal | |||
| 11/16/2008 | 30--GEAR, SPUR. STEEL, 55 | 12/15/2008 | Federal | |||
| 11/16/2008 | 30--SHOE,SHAFT,PROPELLE | 12/01/2008 | Federal | |||
| 11/16/2008 | 30--GEARSHAFT,SPUR | 12/01/2008 | Federal | |||
| 11/16/2008 | 30--CONNECTINGLINK,RIG | 12/01/2008 | Federal | |||
| 11/15/2008 | Gear,Spur |
Awarded
(10/24/2008) |
Federal | |||
| 11/15/2008 | 30--PULLEY, GROOVE. | 12/05/2008 | Federal | |||
| 11/15/2008 | 30--ADAPTER,SPLINE.END IT | 12/05/2008 | Federal | |||
| 11/15/2008 | 30--CLUTCHASSEMBLY,BAL | 11/28/2008 | Federal | |||
| 11/15/2008 | 30--GEARSET,BEVEL,MATC | 11/28/2008 | Federal | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »