Browse Results
217 items(s) in All States in Selected categories in Bids, Advance, Awards.
Category
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
30 - Mechanical Power Transmission Equipment bids and contracts |
||||||
Ohio |
||||||
| 11/15/2008 | 30--GEARSHAFT,SPUR | 11/28/2008 | Federal | |||
| 11/15/2008 | 30--CYLINDERASSEMBLY,A | 11/28/2008 | Federal | |||
| 11/15/2008 | 30--LEVER,REMOTECONTRO | 11/28/2008 | Federal | |||
| 11/15/2008 | 30--SHAFT,DRIVE,FLEXIBL | 11/28/2008 | Federal | |||
| 11/14/2008 | 30--ACTUATOR,MECHANICAL | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--BELT,V | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--SHAFT,SHOULDERED | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--ACCUMULATOR,HYDRAUL | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--CARRIAGECYLINDER | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--CONTROLASSEMBLY,PU | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--CYLINDERASSEMBLY,A | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--CYLINDERASSEMBLY,A | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--CYLINDERASSEMBLY,A | 11/27/2008 | Federal | |||
| 11/14/2008 | 30--BELL CRANK. E/I C-18A | 11/26/2008 | Federal | |||
| 11/14/2008 | 30--SHAFT, FLEXIBLE. |
Awarded
(11/12/2008) |
Federal | |||
| 11/13/2008 | 30--GEARSHAFT, SPUR. STEEL, 6.060 INCHES OVERALL |
Awarded
(11/10/2008) |
Federal | |||
| 11/13/2008 | 30--GEAR,WORM | 11/26/2008 | Federal | |||
| 11/13/2008 | 30--PULLEY,FLAT | 11/26/2008 | Federal | |||
| 11/13/2008 | 30--CARRIER,CLUTCHASSE | 11/26/2008 | Federal | |||
| 11/13/2008 | 30--GEARCASE-MOTOR | 11/26/2008 | Federal | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »