Browse Results
907 items(s) in All States in Selected categories in Bids, Advance, Awards.
Category
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
Architect and Engineering bids and contracts |
||||||
Georgia |
||||||
| 11/19/2008 | Housing/Dining/Parking Facilities, North GA Colleg | 12/05/2008 | State/Local | |||
| 11/19/2008 | Student Wellness Center, Bainbridge College | 12/05/2008 | State/Local | |||
| 11/18/2008 | Student Recreation Center, Columbus State Univ. | 12/05/2008 | State/Local | |||
| 11/18/2008 | NOTICE TO ENGINEERING FIRMS | 12/05/2008 | State/Local | |||
| 11/15/2008 | Canton Road Bridge over Little Noonday Creek |
Awarded
(11/14/2008) |
State/Local | |||
| 11/14/2008 | Civil Engineering and InfrastructureWestern Portion of RoundhouseRailroad Museum Complex | 11/25/2008 | State/Local | |||
| 11/13/2008 | SPECIAL INSPECTIONS / MATERIAL TESTING SERVICES | 12/18/2008 | State/Local | |||
| 11/13/2008 | Comprehensive Facility Condition Analysis (FCA) Services | 12/09/2008 | State/Local | |||
| 11/08/2008 | GIS base map update |
Awarded
(11/04/2008) |
State/Local | |||
| 11/08/2008 | INTERACTIVE LEARNING CENTERS SCNC | 12/04/2008 | State/Local | |||
| 11/08/2008 | NARA Interdisclipinary Research Lab Building | 11/26/2008 | State/Local | |||
| 11/08/2008 | 7608RFP Fueling Facility | 12/16/2008 | State/Local | |||
| 11/06/2008 | ADA Modifications | 12/09/2008 | State/Local | |||
| 11/05/2008 | Engineering Consultant Services for Landfill Phase II Cell One |
Awarded
(09/29/2008) |
State/Local | |||
| 10/31/2008 | PROFESSIONAL DESIGN & ENGINEERING SERVICES FOR GARFIELD BOOSTER PUMP STATION REPLACEMENT PROJECT | Soon | State/Local | |||
| 10/30/2008 | Construction Services | 12/12/2008 | State/Local | |||
| 10/30/2008 | ALHAMBRA FIRE TRAINING CENTER DESIGN BUILD PROJECT | Soon | State/Local | |||
| 10/21/2008 | Survey Stakes |
Awarded
(08/29/2008) |
State/Local | |||
| 10/08/2008 | Engineering Services |
Awarded
(08/12/2008) |
State/Local | |||
| 10/08/2008 | Parker Road Tennis Center |
Awarded
(08/26/2008) |
State/Local | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »