Browse Results
139 items(s) in All States in Selected categories in Bids, Advance, Awards.
Category
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
Equipment, Engines, Mowers bids and contracts |
||||||
New Jersey |
||||||
| 11/04/2008 | REPLACEMENT IRRIGATION CONTROL SYSTEMSPRING MEADOW GOLF COURSE | 12/30/2008 | State/Local | |||
| 11/01/2008 | OVERHEAD CRANES PREVENTATIVE MAINTENANCE SERVICES AND TESTING | 12/09/2008 | State/Local | |||
| 10/21/2008 | Carlton (or equivalent) Model SP7015 | 11/25/2008 | State/Local | |||
| 10/21/2008 | Toro Groundsmaster 4000-D | 11/25/2008 | State/Local | |||
| 10/21/2008 | 12'' Diameter Capacity Chipper | 11/25/2008 | State/Local | |||
New York |
||||||
| 11/20/2008 | RE-BID - SUPPLY AND INSTALL ONE KOBELCO MODEL KNOW-C/H 2 STAGE OIL FREE WATER COOLED ROTARY SCREW AIR COMPRESSOR PACKAGE | 12/04/2008 | State/Local | |||
| 11/18/2008 | BAUER AIR COMPRESSOR MAINTENANCE & SERVICE, FIRE DEPARTMENT REBID | 12/04/2008 | State/Local | |||
| 11/18/2008 | HYDRO SEEDER | 12/01/2008 | State/Local | |||
| 11/18/2008 | Coplenad Compressor | 12/01/2008 | State/Local | |||
| 11/11/2008 | HYDROSEEDER- TRAILER MOUNTED | 11/25/2008 | State/Local | |||
| 11/04/2008 | MAINTENANCE AND REPAIR OF AERIAL LIFT EQUIPMENT | 11/25/2008 | State/Local | |||
| 10/31/2008 | Maintenance and Repair of Aerial Lift Equipment | 11/25/2008 | State/Local | |||
| 10/16/2008 | Maintenance and repair services of the baggage belt conveyor and vehicle arrestsystems at Laguardia Airport, Three year contract with options |
Awarded
(10/15/2008) |
State/Local | |||
| 10/15/2008 | REPAIR FORKLIFTS ON AS NEEDED |
Awarded
(10/14/2008) |
State/Local | |||
| 10/01/2008 | Air Compressor & Related |
Awarded
(09/30/2008) |
State/Local | |||
| 10/01/2008 | MOBARK TUB GRINDER PARKS DEPARTMENT |
Awarded
(09/30/2008) |
State/Local | |||
| 09/27/2008 | Air Compressor & Related |
Awarded
(09/26/2008) |
State/Local | |||
| 09/27/2008 | REPAIR OF TENNANT SWEEPERS |
Awarded
(09/25/2008) |
State/Local | |||
| 09/27/2008 | REPAIR FORKLIFTS ON AS NEEDED |
Awarded
(09/25/2008) |
State/Local | |||
North Carolina |
||||||
| 11/11/2008 | HYDROSEEDER, TRAILER MOUNTED | 11/21/2008 | State/Local | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »