Browse Results for Arizona
500 items(s) in Arizona in All State/Local categories, All Federal categories in Bids, Advance, Awards.
State
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
Arizona bids and contracts |
||||||
Accounting / Audit |
||||||
| 05/08/2008 | FLEET PARTS YEAR END INVENTORY COUNT | 05/29/2008 | State/Local | |||
| 05/08/2008 | Compliance & Financial Audit Services | 05/20/2008 | State/Local | |||
| 04/24/2008 | Audit of City Books and Accounts | Awarded | State/Local | |||
| 04/01/2008 | External Auditor Services |
Awarded
(04/01/2008) |
State/Local | |||
Aircraft and Aviation |
||||||
| 05/02/2008 | Control Tower- Additional Equipment | Soon | State/Local | |||
Ammunition / Weapons |
||||||
| 04/25/2008 | POLICE PRACTICE & RELOADED AMMUNITION | 05/08/2008 | State/Local | |||
Architect and Engineering |
||||||
| 05/08/2008 | WATER SYSTEM INFRASTRUCTURE CONSULTING SERVICES AND TECHNICAL TRAINING | 05/16/2008 | State/Local | |||
| 05/01/2008 | Three Dimensional (3-D) Printer |
Awarded
(04/30/2008) |
State/Local | |||
| 04/23/2008 | Sewer Assessment/Rehabilitation | Soon | State/Local | |||
| 04/22/2008 | Open Space Acquisition Study and Master Plan | 05/19/2008 | State/Local | |||
| 04/17/2008 | REQUEST FOR QUALIFICATIONS AND PROJECT PROPOSAL FOR DESIGN AND CONSTRUCTION OF WASTEWATER TREATMENT MASTER PLAN | 05/09/2008 | State/Local | |||
| 04/17/2008 | Mesquite Groves Park Site | Soon | State/Local | |||
| 04/17/2008 | Roadrunner Park Site | Soon | State/Local | |||
| 04/17/2008 | Training Center Expansion | Soon | State/Local | |||
| 04/17/2008 | Police Driver Training Facility | Soon | State/Local | |||
| 04/17/2008 | Well Construction | Soon | State/Local | |||
| 04/17/2008 | Southeast Fire Station-Santan/Airport | Soon | State/Local | |||
| 04/03/2008 | Well, Reservoir, and Pump Station 164th Street and Riggs (Fire Station 11) | Soon | State/Local | |||
| 04/03/2008 | Well, Reservoir, and Pump Station Germann and Lindsay | Soon | State/Local | |||
| 04/03/2008 | Higley Road 16 Water Main | Soon | State/Local | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »