Browse Results for California
2000 items(s) in California in All State/Local categories, All Federal categories in Bids, Advance, Awards.
State
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
California bids and contracts |
||||||
Computers (Hardware) |
||||||
| 04/01/2008 | Cisco IP Communications Hardware, Software and Warranty Support |
Awarded
(04/01/2008) |
State/Local | |||
| 02/21/2008 | Panasonic Tough Books and Mounting Hardware |
Awarded
(02/21/2008) |
State/Local | |||
Computers (Software) |
||||||
| 05/02/2008 | Records and Drawings Automation | Soon | State/Local | |||
| 05/01/2008 | Oracle Software Maintenance Subscription | 05/15/2008 | State/Local | |||
| 04/15/2008 | PROVIDER ENROLLMENT AUTOMATION PROJECT (PEAP) | 11/21/2008 | State/Local | |||
| 04/08/2008 | AUTOMATED MATERIAL HANDLING SYSTEM PROJECT (AMHS) FOR SACRAMENTO PUBLIC LIBRARY | 05/15/2008 | State/Local | |||
| 03/06/2008 | Fleet Management Information System | Soon | State/Local | |||
| 02/15/2008 | Services, Maintenance, Software, ?VOS? | Soon | State/Local | |||
Construction and Building Materials |
||||||
| 05/02/2008 | Tag Pole | 05/14/2008 | State/Local | |||
| 05/02/2008 | Wood Utility Pole Replacement/Reinforcement Program | Soon | State/Local | |||
| 04/30/2008 | FURNISHING TREATED WOOD POLES | 05/15/2008 | State/Local | |||
| 04/29/2008 | Treated Wood | Awarded | State/Local | |||
| 04/24/2008 | Wood Post |
Awarded
(04/22/2008) |
State/Local | |||
| 04/08/2008 | Lumber for Port |
Awarded
(04/08/2008) |
State/Local | |||
| 02/15/2008 | Crossarms, Douglas Fir | Soon | State/Local | |||
Construction of Structure and Facilities |
||||||
| 05/05/2008 | TAXIWAY A RECONSTRUCTION | 05/29/2008 | State/Local | |||
| 05/02/2008 | Services, Maintenance, and Warranty, for Chillers, HVAC Controls, and Refrigerant | 05/14/2008 | State/Local | |||
| 05/02/2008 | Waterproofing for San Mateo Bridge Equipment Building | 05/29/2008 | State/Local | |||
| 05/02/2008 | Roof/HVAC Replacement | 06/12/2008 | State/Local | |||
| 05/02/2008 | Services from Utility Underground System Private Property Vaults | Soon | State/Local | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »