Browse Results for Missouri
501 items(s) in Missouri in All State/Local categories, All Federal categories in Bids, Advance, Awards.
State
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
Missouri bids and contracts |
||||||
Printing |
||||||
| 11/05/2008 | Printing and Mailing Polling Place Reminder Cards | 11/21/2008 | State/Local | |||
| 09/27/2008 | The Student Newspaper Missouri Miner | Awarded | State/Local | |||
Professional, Administrative, Management, Special Studies |
||||||
| 11/14/2008 | Office Management Services | 12/11/2008 | State/Local | |||
| 11/14/2008 | Office Management Services | 12/12/2008 | State/Local | |||
| 11/08/2008 | Professional or Specialized or Technical Services | 01/07/2009 | State/Local | |||
| 10/30/2008 | Office Management Services | 11/21/2008 | State/Local | |||
| 10/29/2008 | Office Management Services | 11/26/2008 | State/Local | |||
Promotion and Ad (Service/Supplies) |
||||||
| 11/08/2008 | Computer Output To Microfilm Service Term and Supply | 12/02/2008 | State/Local | |||
Recreational and Athletic Equipment |
||||||
| 11/19/2008 | WOODWAY DESMO TREADMILL | 11/25/2008 | State/Local | |||
| 11/15/2008 | SCOREBOARD FOR JOE BECKER STADIUM | 12/05/2008 | State/Local | |||
| 11/14/2008 | Play Area Surfacing Tiles | 11/26/2008 | State/Local | |||
| 11/08/2008 | Golf Course Accessories |
Awarded
(11/07/2008) |
State/Local | |||
| 09/18/2008 | MAINTENANCE OF FITNESS EQUIPMENT | Awarded | State/Local | |||
Research / Marketing / Analysis |
||||||
| 11/11/2008 | Power Marketing Alliance for P&L Department | 11/25/2008 | State/Local | |||
Road / Bridges / Sidewalk |
||||||
| 11/20/2008 | Cold-in-place recycled pavement and pavement widening | 12/19/2008 | State/Local | |||
| 11/20/2008 | Coldmilling, resurface with superpave@ | 12/19/2008 | State/Local | |||
| 11/20/2008 | Resurface with BP-1, pavement replacement w/ PMBB & BP-1, sidewalk and curb & gutter replacement. | 12/19/2008 | State/Local | |||
| 11/20/2008 | Type C UBAWS, optional pavement widening, shoulder with BP-1 and Superpave | 12/19/2008 | State/Local | |||
| 11/20/2008 | Optional pavement, resurfacing with BP-1, and traffic signals | 12/19/2008 | State/Local | |||
| 11/20/2008 | Resurface with 2' paved shoulders (BP-1), bridge rehabiltation | 12/19/2008 | State/Local | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »