Browse Results for Texas
1689 items(s) in Texas in All State/Local categories, All Federal categories in Bids, Advance, Awards.
State
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
Texas bids and contracts |
||||||
Accounting / Audit |
||||||
| 05/16/2008 | FY 08-26 Single Audit | 08/01/2008 | State/Local | |||
| 05/14/2008 | Audit Services | 05/22/2008 | State/Local | |||
| 05/08/2008 | CPA Services to Conduct Audits of the Texas Treasury Safekeeping Trust Company | 05/16/2008 | State/Local | |||
| 04/22/2008 | Professional Audit Services | 05/30/2008 | State/Local | |||
Agricultural Supplies & Equipment / Animals |
||||||
| 05/14/2008 | Aerial Herbicide Treatment | 05/22/2008 | State/Local | |||
| 05/14/2008 | Science Pet Food Supplies and Living Organisms | 05/21/2008 | State/Local | |||
| 05/09/2008 | HYDROSEEDING SYSTEM, TRAILER MOUNTED W/ ELECTRIC REEL & TURRET OPTION | 05/19/2008 | State/Local | |||
| 04/14/2008 | Fertilizer |
Awarded
(04/14/2008) |
State/Local | |||
| 04/12/2008 | Park Grounds Maintenance Materials |
Awarded
(04/11/2008) |
State/Local | |||
| 03/07/2008 | Grass Sod And Seeds |
Awarded
(03/07/2008) |
State/Local | |||
| 02/21/2008 | TURF FERTILIZERS |
Awarded
(02/15/2008) |
State/Local | |||
Aircraft and Aviation |
||||||
| 05/16/2008 | KINGAIR MOD KITS - PROPRIETARY | 05/23/2008 | State/Local | |||
Architect and Engineering |
||||||
| 05/16/2008 | Request for Qualifications for Engineering Services - STEP Program | 05/23/2008 | State/Local | |||
| 05/16/2008 | Preliminary Engineering Study for East West Connector Roadways | 06/03/2008 | State/Local | |||
| 05/14/2008 | BULL HIDE CREEK SATELLITE WASTEWATER TREATMENT PLANT | 06/06/2008 | State/Local | |||
| 05/14/2008 | Lake Ray Hubbard Indirect Recycled Water Phase I Flows Transfer Project | 05/22/2008 | State/Local | |||
| 05/13/2008 | RFQ) Design/Build of (2) Two New Restrooms at Ascarate | 06/04/2008 | State/Local | |||
| 05/09/2008 | RFQ-U OF H CONTINUING DEVELOPMENT MASTER PLANNING SERVICES | 05/19/2008 | State/Local | |||
| 05/08/2008 | Design/Build Services--4th Floor Renovation of the El Paso County Courthouse | 05/28/2008 | State/Local | |||
| 05/08/2008 | SHAMROCK MUNICIPAL AIRPORT | 05/16/2008 | State/Local | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »