Browse Results for Texas
1750 items(s) in Texas in All State/Local categories, All Federal categories in Bids, Advance, Awards.
State
| Date Entered | Opportunity title | Due By | Agency type | |||
|---|---|---|---|---|---|---|
Texas bids and contracts |
||||||
Construction of Structure and Facilities |
||||||
| 10/03/2008 | ENVIRONMENTAL REMEDIATION | 10/30/2008 | State/Local | |||
| 10/02/2008 | RE-ROOFING OF TERMINAL BUILDING | 10/16/2008 | State/Local | |||
| 10/02/2008 | Entry Column Renovations | 10/23/2008 | State/Local | |||
| 10/02/2008 | Monitoring of Fire AlarmSystems in Buildings | 10/14/2008 | State/Local | |||
| 10/02/2008 | Hidden Village Apartments Abatement/Demolition | 10/21/2008 | State/Local | |||
| 10/02/2008 | Student Center Renovation and Expansion Phase 2 | 10/23/2008 | State/Local | |||
| 10/01/2008 | Academic Intervention and Dropout Recovery School | 10/15/2008 | State/Local | |||
| 10/01/2008 | PARKING EXPANSION | 10/23/2008 | State/Local | |||
| 10/01/2008 | PARKING EXPANSION | 10/23/2008 | State/Local | |||
| 10/01/2008 | Supplemental Asbestos Abatement for Princess Apartments | 10/13/2008 | State/Local | |||
| 10/01/2008 | Testing and Balancing of HVAC system for College of Humanities and Social Sciences Building | 10/21/2008 | State/Local | |||
| 10/01/2008 | 2009 Annual Requirements Contract for Concrete Street Repairs | 10/23/2008 | State/Local | |||
| 10/01/2008 | Cooling Tower Evaporation Program | 10/13/2008 | State/Local | |||
| 09/30/2008 | Environmental Remediation | 10/30/2008 | State/Local | |||
| 09/30/2008 | Fort Worth Spinks | 10/30/2008 | State/Local | |||
| 09/30/2008 | Phase IV Stormwater Detention Facilities | 10/22/2008 | State/Local | |||
| 09/30/2008 | Silver Eagle Suites Light Redux | 10/23/2008 | State/Local | |||
| 09/30/2008 | PV-0400 VETERINARY CLINIC HISTORICAL REMODEL-ADDENDUM NO.1 | 10/16/2008 | State/Local | |||
| 09/30/2008 | PV-0452 DR. BOYD'S ROOF EXTENSION-ADDENDUM NO.;1 | 10/15/2008 | State/Local | |||
| 09/30/2008 | FORT HOOD CLASSROOM BUILDING | 10/22/2008 | State/Local | |||
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »