Government RFPs and Bids for Medical / Lab / Dental Services
Bid Results: 1896 bid(s) published in the last 90 days, of which 416 are currently open Award Results: 489 government contract award(s)
Sorted by State
Q - Medical Services bids and contracts |
||
South Dakota |
||
| Bid / RFP Title | Due By | |
|---|---|---|
| provide health care services to the eligible urban indian population in south dakota. | 12/09/2009 | |
| provide health care services to the eligible urban indian population in nebraska & alcoholism treatment services for the aberdeen area. | 12/09/2009 | |
| part time medical technologist | 11/25/2009 | |
| provide health care services to the eligible urban indian population in nebraska & alcoholism treatment services for the aberdeen area. | 12/09/2009 | |
| » View All Q - Medical Services bids in South Dakota | ||
Tennessee |
||
| Bid / RFP Title | Due By | |
| q--bone marrow, flow cytometry and cytogentics services for vamc memphis, tn. | 12/17/2009 | |
| q--nuclear medicine - fdg isotope- | 12/03/2009 | |
| q--dme services for visn #9 | 11/28/2009 | |
| q--mcminn county medical services, cares initiative | 12/30/2009 | |
West Virginia |
||
| Bid / RFP Title | Due By | |
| drug testing services | 12/07/2009 | |
- Most popular bid categories:
- Construction bids, Architectural and Engineering bids, Grounds and Landscaping bids, IT/Technology Consulting bids, Janitorial and Cleaning bids, Security and Safety bids, View all categories »
- Most popular bidding states:
- California bids, Texas bids, Florida bids, Massachusetts bids, Georgia bids, New Jersey bids, North Carolina bids, New York bids, View all regions »